Multifunction Sand Dredger Cutter Suction Dredger With 760 Cbm/H Capacity
Product Specifications
| Attribute | Value |
|---|
| Customized | Customized |
| Condition | New |
| Warranty | 1 year |
| Water Flow | 3800m³/H |
| Solid Capacity | 760 Cbm/H |
| Max.Dredging Depth 45° | 15m |
| Discharge Distance | 1500m |
| Dredger After Assembly | 47*8.8*2.5m (Length*Width*Depth) |
| Dredger Structure | Can Be Assembled at Working Site |
| Average Draught | 1.6m |
| Diameter Discharge Pipe | 500mm/20inch |
| Total Power | 1648kw |
| Main Engine | 1193 Kw |
| Auxiliary Engine Power | 425kw |
| Generator | 30kw |
| Hydraulic Cutter Power | 220kw |
Product Description
This multifunctional cutter suction dredger is designed for land filling, sand dredging, port deepening, channel dredging, and land reclamation projects. Engineered to CCS standards, it features a full welding steel structure with square hull and cross keel design.
Our diesel engine-driven dredgers are available in self-propelled or non self-propelled configurations with portable hydraulic cutter systems. The modular hull design allows for easy disassembly for shipping and reassembly at the worksite.
Available Models
| Model | Inch | Diameter Pipe | Water Flow | Solid Capacity | Total Power | Dredging Depth | Discharge Distance |
|---|
| YSCSD150 | 6 Inch | 150 mm | 260 m³/h | 30 cbm/h | 102 KW | 4m | 600 m |
| YSCSD200 | 8 Inch | 200 mm | 600 m³/h | 80 cbm/h | 213 KW | 6m | 800 m |
| YSCSD250 | 10 inch | 250 mm | 1,000 m³/h | 160 cbm/h | 367 KW | 8m | 1,100 m |
| YSCSD300 | 12 inch | 300 mm | 1,500 m³/h | 240 cbm/h | 591 KW | 10 m | 1,100 m |
| YSCSD350 | 14 inch | 350 mm | 2,400 m³/h | 360 cbm/h | 971 KW | 12m | 1,200 m |
| YSCSD400 | 16 Inch | 400 mm | 3,000 m³/h | 500 cbm/h | 1,057 KW | 14m | 1,400 m |
| YSCSD450 | 18 Inch | 450 mm | 3,500 m³/h | 700 cbm/h | 1,462 KW | 15m | 1,500 m |
| YSCSD500 | 20 Inch | 500 mm | 3,800 m³/h | 760 cbm/h | 1,648 KW | 15m | 1,600m |
| YSCSD600 | 24 Inch | 600 mm | 6,000 m³/h | 900 cbm/h | 2,511 KW | 15m | 1,800 m |
| YSCSD650 | 26 Inch | 650 mm | 7,000 m³/h | 1,400 cbm/h | 3,705 KW | Max.18m | 1,800m |
Product Advantages
- High sand extraction efficiency with continuous 20-hour operation capability
- Large dredging depth range of 5-20 meters
- Excellent environmental adaptability for various materials including sand, gravel, and loose soils
- Flexible operation with easy hull positioning and adjustment capabilities
- Centralized control console for convenient operation and real-time monitoring
After-Sales Service
We provide 12 months warranty and free service after successful commissioning and handover. Our experienced service team offers comprehensive support including training, operation guidance, and maintenance programs. Extended warranty and service periods are available upon negotiation.
Frequently Asked Questions
1. What is the clear water flow capacity per hour?
2. What is the maximum dredging depth?
3. What is the maximum discharge distance?
4. Is this dredger suitable for rivers, lakes, seas, or channels?