High Efficiency 14' Jet Suction Dredger with Pump and Engine
Key Specifications
| Attribute | Value |
|---|
| Capacity | 150-180m³/h |
| Water flow | 900m³/h |
| Dredging depth | 10m |
| Discharge distance | 800m |
| Main engine | 294KW |
| Auxiliary engine | 88KW |
| Fuel consumption | 60L/H |
| Dimension (L×W×H) | 17×5×1.2m |
Product Overview
A suction sand pumping vessel is an engineering vessel that utilizes high-pressure water jets to create negative pressure for extracting underwater sand, silt, or gravel. This hydraulic dredging method is particularly effective for loose sand media.
Technical Parameters
| Model | Capacity | Water flow | Dredging depth | Discharge distance | Main engine | Auxiliary engine | Fuel consumption | Dimension (L×W×H) |
|---|
| YSJSD150 | 40-50m³/h | 250m³/h | 6m | 500m | 120KW | / | 18L/H | 10×3.8×1m |
| YSJSD200 | 80-100m³/h | 500m³/h | 8m | 500m | 176KW | 60KW | 40L/H | 14×4.5×1.2m |
| YSJSD250 | 150-180m³/h | 900m³/h | 10m | 800m | 294KW | 88KW | 60L/H | 17×5×1.2m |
| YSJSD300 | 200-250m³/h | 1400m³/h | 10m | 1000m | 456KW | 110KW | 80L/H | 20×6×1.5m |
| YSJSD350 | 300-400m³/h | 2000m³/h | 12m | 1500m | 735KW | 220KW | 120L/H | 24×6.6×1.6m |
| YSJSD400 | 400-500m³/h | 2600m³/h | 14m | 1500m | 882KW | 330KW | 150L/H | 24×7.2×1.8m |
| YSJSD450 | 500-600m³/h | 3000m³/h | 14m | 1500m | 1103KW | 406KW | 200L/H | 26×7.6×2m |
| YSJSD500 | 600-700m³/h | 3800m³/h | 14m | 1500m | 1250KW | 456KW | 240L/H | 26×7.6×2m |
Note: Technical parameters are for reference only. Specific device configuration depends on project conditions and customer requirements.
Core Working Principle
"Jeting" + "Suction"
Jeting: Loosens mud and sand with high-pressure water jets:
- Equipped with a high-powered water pump that pressurizes water from the operating area
- Delivers pressurized water through specialized nozzles to target sand layers
- Disperses sand particles and liquefies compacted layers for easier pumping
Suction: Removes slurry with centrifugal pump:
- Sand suction head located near high-pressure nozzle
- Centrifugal sand pump generates powerful vacuum suction
- Slurry is transported via pipelines to designated locations
Applications
Dredging Engineering:
- Waterway, port, and canal excavation and maintenance
- River channel dredging for flood prevention and navigation improvement
- Reservoir and lake dredging for capacity restoration
- Water conservancy project foundation excavation
Land Reclamation:
- Extracting sand/gravel for artificial islands and land expansion
Mining:
- River and sea sand extraction for building materials
Environmental Projects:
- Polluted sediment removal
- Wetland restoration
- Environmental dredging with eco-friendly suction boats
- Submarine pipeline/cable trench preparation
Blowing and Filling:
- Transferring dredged material to designated areas for land formation